Balanced Performance Servers for Growing Businesses & Production Workloads
The Advance series bridges the gap between entry-level and enterprise with powerful Intel Xeon Silver and AMD EPYC processors. With up to 20 cores, 128GB DDR5 ECC memory, and 10Gbps networking, these servers handle web applications, databases, and medium-scale production environments with ease.
Professional-grade components designed for production workloads
Featuring Intel Xeon Silver 4th Gen and AMD EPYC Milan processors with up to 20 cores and 40 threads. Excellent multi-threaded performance for demanding applications.
High-speed DDR5 memory with ECC protection. DDR4 options also available for AMD configurations.
Ultra-fast NVMe PCIe storage delivers exceptional IOPS for database and application workloads.
Dedicated 10Gbps network interfaces with unlimited bandwidth, private networking, and full IPv4/IPv6 support.
| Spec | ADV-1 | ADV-2 | ADV-3 |
|---|---|---|---|
| Model | Intel Xeon Silver 4410Y | Intel Xeon Silver 4416+ | AMD EPYC 7313P |
| Cores / Threads | 12 / 24 | 20 / 40 | 16 / 32 |
| Base Frequency | 2.0 GHz | 2.0 GHz | 3.0 GHz |
| Max Turbo Frequency | 3.9 GHz | 3.9 GHz | 3.7 GHz |
| Cache | 30MB L3 | 37.5MB L3 | 128MB L3 |
| TDP | 150W | 165W | 155W |
| Architecture | Intel Sapphire Rapids | Intel Sapphire Rapids | AMD Milan |
| Spec | ADV-1 | ADV-2 | ADV-3 |
|---|---|---|---|
| Installed RAM | 64GB DDR5 ECC | 128GB DDR5 ECC | 128GB DDR4 ECC |
| Memory Speed | DDR5-4800 | DDR5-4800 | DDR4-3200 |
| Memory Channels | 8 | 8 | 8 |
| Max Memory | 512GB | 512GB | 512GB |
| ECC Support | Yes | Yes | Yes |
| Spec | ADV-1 | ADV-2 | ADV-3 |
|---|---|---|---|
| Primary Storage | 2x 960GB NVMe | 2x 1.92TB NVMe | 2x 1.92TB NVMe |
| Total Capacity | 1.92TB | 3.84TB | 3.84TB |
| Interface | NVMe PCIe 4.0 | NVMe PCIe 4.0 | NVMe PCIe 4.0 |
| RAID Support | Software RAID 0, 1 | Software RAID 0, 1 | Software RAID 0, 1 |
| Hot Swap | Yes | Yes | Yes |
| Spec | ADV-1 | ADV-2 | ADV-3 |
|---|---|---|---|
| Public Network | 1x 10GbE | 1x 10GbE | 1x 10GbE |
| Private Network | 1x 10GbE | 1x 10GbE | 1x 10GbE |
| Management | 1x 1GbE IPMI/BMC | 1x 1GbE IPMI/BMC | 1x 1GbE IPMI/BMC |
| Bandwidth | Unlimited @10Gbps | Unlimited @10Gbps | Unlimited @10Gbps |
| IPv4 Address | 1 Included | 1 Included | 1 Included |
| IPv6 Address | Included (/128) | Included (/128) | Included (/128) |
| Additional IPs | Up to 256 | Up to 256 | Up to 256 |
| Spec | ADV-1 | ADV-2 | ADV-3 |
|---|---|---|---|
| Anti-DDoS Protection | Included (VAC) | Included (VAC) | Included (VAC) |
| Remote Management | IPMI 2.0 / KVM | IPMI 2.0 / KVM | IPMI 2.0 / KVM |
| TPM | TPM 2.0 | TPM 2.0 | TPM 2.0 |
| Backup Storage | 500GB Included | 500GB Included | 500GB Included |
Customize your server to match your specific requirements
Server deployed within 120 seconds
The Advance series excels in demanding business environments
High-traffic websites and web applications with consistent performance and low latency for your users worldwide.
MySQL, PostgreSQL, MongoDB for medium to large datasets. NVMe storage ensures fast query execution and data retrieval.
Java, .NET, Node.js application hosting with ample CPU and memory resources for demanding runtime environments.
Run multiple VMs with Proxmox or VMware. Multi-core processors and generous memory make virtualization efficient.
Magento, WooCommerce, Shopify Plus hosting with the performance needed for high-traffic storefronts and transactions.
Build and scale SaaS applications with reliable infrastructure that grows alongside your customer base.
Get started in minutes with our automated provisioning. 24/7 expert support included.