Software-Defined Storage Server for Massive Data Workloads
The HGR-SDS-I1 is purpose-built for software-defined storage environments. Featuring Dual Intel Xeon Silver 4410Y processors, 256GB DDR5 ECC memory, and a massive 192TB of HDD storage with NVMe cache acceleration, this server is the foundation for enterprise storage clusters, backup infrastructure, and data lakes.
Enterprise-grade components designed for software-defined storage workloads
2x Intel Xeon Silver 4410Y with 12 cores each for 24 total cores. Optimized for storage I/O throughput and parallel data processing.
High-bandwidth DDR5 memory with ECC for data integrity. Ample capacity for caching metadata and accelerating storage operations.
Massive raw storage capacity with 12x 16TB enterprise HDDs plus NVMe SSD cache for accelerated read/write performance.
High-speed 25GbE connectivity for fast data transfers and replication between storage nodes.
| Model | 2x Intel Xeon Silver 4410Y |
| Cores / Threads | 24 Cores / 48 Threads (Total) |
| Base Frequency | 2.0 GHz |
| Max Turbo Frequency | 3.9 GHz |
| Cache | 30MB L3 Cache per CPU |
| TDP | 150W per CPU |
| Architecture | Intel 4th Gen Sapphire Rapids |
| Installed RAM | 256GB DDR5 ECC |
| Memory Speed | DDR5-4800 MHz |
| Memory Channels | 8 Channels |
| Memory Slots | 16 DIMM Slots |
| Max Memory | 512GB (16x 32GB) |
| ECC Support | Yes |
| Primary Storage | 12x 16TB Enterprise HDD |
| Cache Storage | 2x 3.84TB NVMe SSD |
| Total HDD Capacity | 192TB Raw |
| Total NVMe Cache | 7.68TB |
| HDD Interface | SATA III 6Gbps / SAS 12Gbps |
| NVMe Interface | PCIe Gen 4.0 x4 |
| Read Speed (HDD) | Up to 270 MB/s per drive |
| Write Speed (HDD) | Up to 260 MB/s per drive |
| RAID Support | Hardware RAID 0, 1, 5, 6, 10, 50, 60 |
| Hot Swap | Yes |
| Public Network | 1x 25GbE |
| Private Network | 1x 25GbE |
| Management | 1x 1GbE IPMI/BMC |
| Public Bandwidth | Unlimited @ 25Gbps |
| Private Bandwidth | Unlimited (vRack) |
| IPv4 Address | 1 Included (/32) |
| IPv6 Address | Included (/128) |
| Additional IPs | Up to 256 Failover IPs |
| Anti-DDoS Protection | Included (VAC Technology) |
| Remote Management | IPMI 2.0 / KVM over IP |
| Secure Boot | UEFI Secure Boot |
| TPM | TPM 2.0 |
| Hardware Firewall | Optional |
| Backup Storage | 500GB Included |
| Form Factor | 2U Rack Mount |
| Power Supply | 2x 1200W Platinum (Redundant) |
| Power Consumption | ~600W Typical |
| Cooling | Redundant Hot-Swap Fans |
| Dimensions | 89mm x 482mm x 812mm |
| Weight | ~40kg |
Customize your server to match your specific requirements
Server deployed within 120 seconds
The HGR-SDS-I1 excels in data-intensive storage environments
Build Ceph, MinIO, or GlusterFS clusters with massive capacity. The perfect foundation for distributed storage infrastructure at scale.
Enterprise backup with Veeam, Commvault, or Bacula. Massive capacity for long-term data retention and disaster recovery.
Store and serve large media libraries, video streaming content, and digital assets with high-throughput network connectivity.
Build Apache Hadoop or Spark data lakes for big data analytics. Store petabytes of raw data for processing and insights.
S3-compatible object storage infrastructure for cloud-native applications, backups, and unstructured data at scale.
Large-scale video surveillance storage with continuous recording capabilities. Massive capacity for extended retention periods.
Get started in minutes with our automated provisioning. 24/7 expert support included.