Entry-Level Dedicated Servers for Development, Testing & Production
The Rise series delivers reliable bare metal performance at an accessible price point. From single-processor Intel Xeon servers to the powerful AMD EPYC TURIN platform, Rise servers are perfect for development environments, testing infrastructure, web hosting, and small-to-medium production workloads.
Affordable bare metal servers with enterprise-grade components
Range from Intel Xeon E-2386G (6 cores) to AMD EPYC TURIN 9455 (48 cores). Choose the right balance of single-thread and multi-thread performance.
DDR4 and DDR5 memory options with ECC protection for data integrity. Scale from 32GB for light workloads to 128GB for demanding applications.
Fast storage options from SATA SSDs to NVMe drives. Hardware RAID support for data protection and performance.
Dedicated bandwidth from 1Gbps to 10Gbps with unlimited transfer. Private networking and IPv4/IPv6 included.
| Spec | RISE-1 | RISE-2 | RISE-XL |
|---|---|---|---|
| Model | Intel Xeon E-2386G | Intel Xeon E-2388G | AMD EPYC TURIN 9455 |
| Cores / Threads | 6 / 12 | 8 / 16 | 48 / 96 |
| Base Frequency | 3.5 GHz | 3.2 GHz | 3.15 GHz |
| Max Turbo Frequency | 5.1 GHz | 5.1 GHz | - |
| Cache | 12MB L3 | 16MB L3 | 256MB L3 |
| TDP | 95W | 95W | 300W |
| Architecture | Intel Rocket Lake | Intel Rocket Lake | AMD Zen 5 |
| Spec | RISE-1 | RISE-2 | RISE-XL |
|---|---|---|---|
| Installed RAM | 32GB DDR4 ECC | 64GB DDR4 ECC | 128GB DDR5 |
| Memory Speed | DDR4-3200 | DDR4-3200 | DDR5-4800 |
| Memory Channels | 2 | 2 | 12 |
| Max Memory | 128GB | 128GB | 1.5TB |
| ECC Support | Yes | Yes | Yes |
| Spec | RISE-1 | RISE-2 | RISE-XL |
|---|---|---|---|
| Primary Storage | 2x 480GB SSD | 2x 960GB NVMe | 2x 1.92TB NVMe |
| Total Capacity | 960GB | 1.92TB | 3.84TB |
| Interface | SATA III | NVMe PCIe 4.0 | NVMe PCIe 5.0 |
| RAID Support | Software RAID 0, 1 | Software RAID 0, 1 | Software RAID 0, 1 |
| Hot Swap | Yes | Yes | Yes |
| Spec | RISE-1 | RISE-2 | RISE-XL |
|---|---|---|---|
| Public Network | 1x 1GbE | 1x 1GbE | 1x 10GbE |
| Private Network | 1x 1GbE | 1x 1GbE | 1x 10GbE |
| Management | 1x IPMI/BMC | 1x IPMI/BMC | 1x IPMI/BMC |
| Bandwidth | Unlimited | Unlimited | Unlimited |
| IPv4 Address | 1 included | 1 included | 1 included |
| IPv6 Address | Included (/128) | Included (/128) | Included (/128) |
| Additional IPs | Up to 256 | Up to 256 | Up to 256 |
| Spec | RISE-1 | RISE-2 | RISE-XL |
|---|---|---|---|
| Anti-DDoS Protection | Included (VAC) | Included (VAC) | Included (VAC) |
| Remote Management | IPMI 2.0 / KVM | IPMI 2.0 / KVM | IPMI 2.0 / KVM |
| TPM | TPM 2.0 | TPM 2.0 | TPM 2.0 |
| Backup Storage | 500GB Included | 500GB Included | 500GB Included |
Customize your server to match your specific requirements
Server deployed within 120 seconds
Rise servers excel across a wide range of applications
Host websites and applications with dedicated resources. Guaranteed performance without noisy neighbors, ideal for high-traffic sites and web applications.
Dedicated dev/test environments with full root access. Spin up staging servers, run CI builds, and test deployments on real hardware.
Low-latency game server hosting with dedicated CPU and memory. Perfect for Minecraft, Valheim, CS2, and other multiplayer game servers.
Run mail servers with dedicated resources for reliable email delivery. Host your own email infrastructure with full control over security and compliance.
MySQL, PostgreSQL, and other databases for small-to-medium datasets. ECC memory ensures data integrity for your critical data stores.
Continuous integration and deployment with dedicated build servers. Run Jenkins, GitLab CI, or GitHub Actions runners on bare metal for faster builds.
Get started in minutes with our automated provisioning. 24/7 expert support included.